Razorback lineup set for Tennessee Tech

by The City Wire staff ([email protected]) 62 views 

story by Gary Brown, president of College Sports Matchups (CSM is a content partner with The City Wire)
[email protected]

Arkansas will kick the college football season off against Tennessee Tech this Saturday in Don Reynold’s Razorback Stadium, and coach Bobby Petrino has released the teams depth chart for the first game.

Headlining the starting offense are a pair of All-Americans in quarterback Ryan Mallett and tight end D.J. Williams. The rest of the offense features a group of receivers considered by many to be the best in the nation and a foursome of running backs who will all see playing time for the Razorbacks.

On defense Arkansas will be counting on a breakout season from junior defensive end Jake Bequette. In the secondary Arkansas will look to Isaac Madison to provide better cornerback play while Rudell Crim will be the key to shoring up the safety position for the Razorbacks.

By class the starting lineup looks to contain two freshmen, two sophomores, 10 juniors and eight seniors. Among the juniors are three players who will probably not return for their senior campaign as Razorbacks: Quarterback Mallett and wide receivers Greg Childs and Joe Adams.

Here is the complete depth chart as released by the Arkansas athletic department.

• OFFENSE
WR 3 Joe Adams (Jr., 5-11, 190)
23 De’Anthony Curtis (Jr., 5-9, 215)
2 Julian Horton (Fr., 6-1, 194)

WR 85 Greg Childs (Jr., 6-3, 217)
3 Joe Adams (Jr., 5-11, 190)
82 Lance Ray (Fr., 6-3, 207)
19 Javontee Herndon (Fr., 6-1, 185)

WR 4 Jarius Wright (Jr., 5-10, 180)
11 Cobi Hamilton (So., 6-3, 209)
83 Maudrecus Humphrey (Fr., 6-3, 185)

TE 45 D.J. Williams (Sr., 6-2, 251)
86 Ben Cleveland (Sr., 6-4, 256)
80 Chris Gragg (So., 6-3, 236)

RT 73 Ray Dominguez (Sr., 6-4, 329)
79 Grant Freeman (Jr., 6-7, 305)

RG 67 Alvin Bailey (Fr., 6-5, 323)
70 Zhamal Thomas (Sr., 6-5, 343)
75 Luke Charpentier (Fr., 6-4, 315)

C 60 Seth Oxner (Jr., 6-4, 315) OR 64 Travis Swanson (Fr., 6-5, 305)
68 Clay Bemberg (Sr., 6-2, 295)

LG 71 Wade Grayson (Sr., 6-4, 302) OR 72 Grant Cook (Jr., 6-4, 322)
63 Colby Berna (Fr., 6-5, 293)

LT 65 DeMarcus Love (Sr., 6-5, 315)
79 Grant Freeman (Jr., 6-7, 305) OR 76 Tyler Deacon (So., 6-2, 295)

QB 15 Ryan Mallett (Jr., 6-6, 238)
8 Tyler Wilson (So., 6-3, 215)
17 Brandon Mitchell (Fr., 6-4, 230)
16 Brian Beuhner (Fr., 5-11, 172)

RB 29 BroderickGreen (Jr., 6-2, 248), 7 Knile Davis (So., 6-0, 220), 33 Dennis Johnson (Jr., 5-9, 213), 20 Ronnie Wingo Jr. (So., 6-3, 227)

FB 87 Austin Tate (Fr., 6-6, 246)

• DEFENSE
DE 91 Jake Bequette (Jr., 6-5, 271)
90 Colton Miles-Nash (So., 6-6, 261)
97 Ryan Calender (Fr., 6-7, 241)

NG 51 Alfred Davis (So., 6-1, 326) OR 54 Byran Jones (Fr., 6-2, 310) OR 61 Zach Stadther (Jr., 6-1, 295)

DT 92 DeQuinta Jones (So., 6-5, 307)
99 Lavunce Askew (Jr., 6-3, 290)
95 Patrick Jones (Sr., 6-1, 309)

DE 58 Damario Ambrose (Sr., 6-5, 270)
43 Tenarius Wright (So., 6-1, 250)
42 Chris Smith (Fr., 6-3, 230)

OLB 1 Anthony Leon (Sr., 6-4, 227) OR 34 Jerry Franklin (Jr., 6-1, 241)
32 Bret Harris (Jr., 6-0, 228)

MLB 53 Jermaine Love (Sr., 5-11, 240)
46 Freddy Burton (Sr., 6-2, 238)
25 Terrell Williams (So., 6-3, 237)

OLB 31 Jerico Nelson (Jr., 5-10, 214)
35 Ross Rasner (So., 6-0, 205)
47 Matt Marshall (So., 6-1 230)

CB 26 Ramon Broadway (Sr., 5-9, 191)
14 Eric Bennett (Fr., 5-11, 180)
38 Jerry Mitchell (Fr., 6-1, 214)

S 4 Rudell Crim (Sr., 6-0, 209)
9 Elton Ford (Jr., 6-0, 220)
22 Darrell Smith (Fr., 6-3, 190)

S 5 Tramain Thomas (Jr., 6-0, 198)
36 Andru Stewart (Sr., 6-0, 200)
24 Daunte Carr (Fr., 6-2, 195)

CB 6 Isaac Madison (Jr., 5-11, 185) OR 21 Darius Winston (So., 6-0, 185)
28 Greg Gatson (Jr., 5-10, 175)

• SPECIAL TEAMS
P 14 Dylan Breeding (So., 6-1, 211) OR 18 Zach Hocker (Fr., 6-0, 170)

KOR 33 Dennis Johnson (Jr., 5-9, 213)
11 Cobi Hamilton (So., 6-3, 209)
83 Maudrecus Humphrey (Fr., 6-3, 185)

PR 3 Joe Adams (Jr., 5-11, 190)
11 Cobi Hamilton (So., 6-3, 209)
4 Jarius Wright (Jr., 5-10, 180)

K 2 Alex Tejada (Sr., 6-0 205) OR 18 Zach Hocker (Fr., 6-0, 170) OR 40 Eduardo Camara (Fr., 5-8, 160)

LS 59 Rhett Richardson (Sr., 6-0, 214)
94 Will Coleman (So., 6-2, 247)
62 Nick Brewer (Jr., 6-1, 221)

H 89 Austin Tucker (Jr., 6-1, 195)
14 Dylan Breeding (So., 6-1, 211)