<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Business</title>
	<atom:link href="http://talkbusiness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkbusiness.net</link>
	<description>Talk Business and Politics</description>
	<lastBuildDate>Thu, 23 May 2013 03:02:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Democrats Try To Re-write History On Shoffner</title>
		<link>http://talkbusiness.net/2013/05/democratic-spokesman-try-to-re-write-history-on-shoffners-democratic-elected-official-of-the-year-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=democratic-spokesman-try-to-re-write-history-on-shoffners-democratic-elected-official-of-the-year-award</link>
		<comments>http://talkbusiness.net/2013/05/democratic-spokesman-try-to-re-write-history-on-shoffners-democratic-elected-official-of-the-year-award/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:33:57 +0000</pubDate>
		<dc:creator>Jason Tolbert</dc:creator>
				<category><![CDATA[Tolbert Report]]></category>

		<guid isPermaLink="false">http://talkbusiness.net/?p=25530</guid>
		<description><![CDATA[<p>It was an amusing day on Twitter as Democratic Party of Arkansas spokesperson Candace Martin attempted to re-write history on<a href="http://talkbusiness.net/2013/05/democratic-spokesman-try-to-re-write-history-on-shoffners-democratic-elected-official-of-the-year-award/" class="read-more">&#160; Continue Reading &#187;</a><div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25530">Democrats Try To Re-write History On Shoffner</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div></p><p>The post <a href="http://talkbusiness.net/2013/05/democratic-spokesman-try-to-re-write-history-on-shoffners-democratic-elected-official-of-the-year-award/">Democrats Try To Re-write History On Shoffner</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It was an amusing day on Twitter as Democratic Party of Arkansas spokesperson Candace Martin attempted to re-write history on an award given to Martha Shoffner in 2010 as their &#8220;Elected Official of the Year.&#8221;</p>
<p>After being arrested for accepting kickbacks of cash hidden in pie boxes and forced to resign from the Treasurer&#8217;s office under the threat of impeachment, Shoffner is not really who the DPA now wants to lift up as their role model.  However, the fact is they did so only three years ago.</p>
<p>The Twitter exchange started when Republican Party of Arkansas spokesman David Ray pointed out their predicament.</p>
<p style="text-align: center"><a href="http://talkbusiness.net/wp-content/uploads/2013/05/ShofTwRay1.jpg"><img class="wp-image-25531 aligncenter" alt="ShofTwRay1" src="http://talkbusiness.net/wp-content/uploads/2013/05/ShofTwRay1.jpg" width="404" height="71" /></a></p>
<p>But Martin would have no part of this and chimed in attempting to refute Ray&#8217;s claim.</p>
<p style="text-align: center"><a href="http://talkbusiness.net/wp-content/uploads/2013/05/ShofTwMartin1.jpg"><img class=" wp-image-25532 aligncenter" alt="ShofTwMartin1" src="http://talkbusiness.net/wp-content/uploads/2013/05/ShofTwMartin1.jpg" width="396" height="74" /></a></p>
<p style="text-align: left">Ray responded that Shoffner made this claim on her website &#8211; which has now been taken down, but is <a href="http://web.archive.org/web/20130502173241/http://www.artreasury.gov/?page_id=6">archived here</a>. The page states &#8220;Most recently, Martha was named as 2010 Arkansas Politician of the Year by the Arkansas Democratic Party.&#8221;</p>
<p style="text-align: left">Martin shot back insisting that they don&#8217;t give out this award.</p>
<p style="text-align: center"><a href="http://talkbusiness.net/wp-content/uploads/2013/05/ShofTwMart2.jpg"><img class=" wp-image-25534 aligncenter" alt="ShofTwMart2" src="http://talkbusiness.net/wp-content/uploads/2013/05/ShofTwMart2.jpg" width="403" height="70" /></a></p>
<p style="text-align: left">But when I informed Martin that the DPA sent out an email touting Shoffner as the &#8220;Elected Official of the Year&#8221; her story changed once again saying that Ray used the term &#8220;politician&#8221; (from Shoffner&#8217;s webpage) not &#8220;elected official.&#8221; She also now claimed that the award was only for Jackson County and not statewide.</p>
<p style="text-align: center"><a href="http://talkbusiness.net/wp-content/uploads/2013/05/ShoftwMart3.jpg"><img class=" wp-image-25535 aligncenter" alt="ShoftwMart3" src="http://talkbusiness.net/wp-content/uploads/2013/05/ShoftwMart3.jpg" width="408" height="85" /></a></p>
<p style="text-align: left">And again, after I pointed out that it was in fact a statewide award, she finally admitted the truth that the award was in fact a statewide award from the Arkansas Federation of Democratic Women and was in the 2010 newsletter from the DPA.  So she then moved into some pie humor.</p>
<p style="text-align: center"><a href="http://talkbusiness.net/wp-content/uploads/2013/05/ShoftwMart31.jpg"><img class=" wp-image-25536 aligncenter" alt="ShoftwMart3" src="http://talkbusiness.net/wp-content/uploads/2013/05/ShoftwMart31.jpg" width="406" height="230" /></a></p>
<p>I wonder if she will ever apologize for calling Ray a liar when it turns out he basically had it right in the first place.</p>
<p><em>Extra credit</em> &#8211; <a href="https://www.youtube.com/watch?v=xopXrX_E4xs&amp;feature=endscreen&amp;NR=1">here is video of Shoffner&#8217;s speech</a> at the Democratic Party of Arkansas&#8217;s JJ Dinner in 2010.</p>
<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25530">Democrats Try To Re-write History On Shoffner</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div><p>The post <a href="http://talkbusiness.net/2013/05/democratic-spokesman-try-to-re-write-history-on-shoffners-democratic-elected-official-of-the-year-award/">Democrats Try To Re-write History On Shoffner</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://talkbusiness.net/2013/05/democratic-spokesman-try-to-re-write-history-on-shoffners-democratic-elected-official-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Advocate Says Climate Improving</title>
		<link>http://talkbusiness.net/2013/05/small-business-advocate-says-climate-improving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-advocate-says-climate-improving</link>
		<comments>http://talkbusiness.net/2013/05/small-business-advocate-says-climate-improving/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:21:09 +0000</pubDate>
		<dc:creator>Roby Brock</dc:creator>
				<category><![CDATA[Talk Business]]></category>
		<category><![CDATA[Video / Podcasts]]></category>

		<guid isPermaLink="false">http://talkbusiness.net/?p=25538</guid>
		<description><![CDATA[<p>Look where you want for an indication of the small business environment in Arkansas and you can pretty much find any scenario. The ASBTDC's Janet Roderick explains what her operations are experiencing. <div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25538">Small Business Advocate Says Climate Improving</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div></p><p>The post <a href="http://talkbusiness.net/2013/05/small-business-advocate-says-climate-improving/">Small Business Advocate Says Climate Improving</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Look where you want for an indication of the small business environment in Arkansas and you can pretty much find any scenario.</p>
<p>Janet Roderick, state director of the Arkansas Small Business Technology and Development Center (ASBTDC), says she&#8217;s seeing job growth and branching out.</p>
<p>&#8220;We are seeing a kind of improving small business climate,&#8221; said Roderick in a recent Talk Business Arkansas interview. &#8220;When I say that, the last year we&#8217;ve seen more small businesses begin to do a little more expansion.&#8221;</p>
<p>The ASBTDC is housed at the University of Arkansas at Little Rock. It has satellite centers at various college campuses throughout the state.</p>
<p>It provides management and technical assistance to small businesses. From seminars and workshops to free individual consulting, low-cost training, and market research, the center helps business owners identify where their markets are and where they can grow.</p>
<p>&#8220;The area where we see the greatest need for small businesses is in that market identification,&#8221; Roderick said. &#8220;Where can they expand to? Where can they maintain their market? And probably the area they make the most errors in early on is not getting good market research to help them make those decisions.&#8221;</p>
<p>The ASBTDC has a deep reservoir of consumer market data. Through the center, a business owner in a certain location can identify consumer buying habits within a targeted region and overlay that information with demographic data, such as what a consumer reads, how large their families are, how much they spend, and what they eat when they dine out.</p>
<p>In 2012, the ASBTDC helped small businesses in Arkansas create or retain 1,447 jobs, increase the sales for businesses they worked with by $50.4 million, and assisted in obtaining nearly $55.5 million in total capital.</p>
<p>Roderick says the two major areas she sees small businesses struggle with the most are &#8220;access to good trained employees&#8221; and &#8220;access to capital.&#8221;</p>
<p>&#8220;You&#8217;ve got to have the financing to take care of that market you&#8217;re wanting to go after,&#8221; she said.</p>
<p>You can learn more about the services of the ASBTDC at <strong><span style="color: #0000ff;"><a href="https://www.asbtdc.org"><span style="color: #0000ff;">this link</span></a></span></strong>. And you can watch Roderick&#8217;s full interview below.</p>
<p><iframe src="http://www.youtube.com/embed/aRPJr3boleo?list=UUtfds6byH4TzyS6QwyF0zHA" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25538">Small Business Advocate Says Climate Improving</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div><p>The post <a href="http://talkbusiness.net/2013/05/small-business-advocate-says-climate-improving/">Small Business Advocate Says Climate Improving</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://talkbusiness.net/2013/05/small-business-advocate-says-climate-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rothenberg Moves Arkansas Senate Race To &#8216;Toss-Up&#8217;</title>
		<link>http://talkbusiness.net/2013/05/rothenberg-moves-arkansas-senate-race-to-toss-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rothenberg-moves-arkansas-senate-race-to-toss-up</link>
		<comments>http://talkbusiness.net/2013/05/rothenberg-moves-arkansas-senate-race-to-toss-up/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:37:55 +0000</pubDate>
		<dc:creator>Jason Tolbert</dc:creator>
				<category><![CDATA[Tolbert Report]]></category>

		<guid isPermaLink="false">http://talkbusiness.net/?p=25516</guid>
		<description><![CDATA[<p>The Rothenberg Political Report moved their rating for a half-dozen U.S. Senate races with a shift in the Republican direction<a href="http://talkbusiness.net/2013/05/rothenberg-moves-arkansas-senate-race-to-toss-up/" class="read-more">&#160; Continue Reading &#187;</a><div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25516">Rothenberg Moves Arkansas Senate Race To 'Toss-Up'</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div></p><p>The post <a href="http://talkbusiness.net/2013/05/rothenberg-moves-arkansas-senate-race-to-toss-up/">Rothenberg Moves Arkansas Senate Race To &#8216;Toss-Up&#8217;</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Rothenberg Political Report moved their rating for a half-dozen U.S. Senate races with a shift in the Republican direction based on the swirling scandals in Washington, D.C.  Included in the group is the Arkansas Senate race where Sen. Mark Pryor faces re-election. They move this race from from &#8220;Toss-up/Tilt Democrat&#8221; to &#8220;Pure Toss-up.&#8221; <a href="http://blogs.rollcall.com/rothenblog/senate-ratings-changes-the-political-environment-turns-on-democrats/">They write&#8230;</a></p>
<blockquote><p><strong>For the past few years, the public’s focus has been on Republicans’ opposition to the president’s agenda, their desire to shrink (even cripple) government and their conservatism. But the IRS scandal, along with controversies involving the attack in Benghazi and the Justice Department’s collecting of journalists’ telephone records, has changed the political narrative.</strong></p>
<p><strong>While the Oklahoma tornado tragedy will dominate media coverage for the next few days, the new political narrative that will re-emerge when journalists return to politics involves questions about what the administration knew, said and did. The new focus on the Obama administration puts it on the defensive and should boost enthusiasm on the political right throughout this year.</strong></p>
<p><strong>While we don’t know how long the focus will stay on the administration — or whether Republicans will stumble over the investigations or matters of public policy — between now and the November midterms, it is undeniable that recent events have altered, at least for now, the trajectory of the 2014 elections.</strong></p></blockquote>
<p>“Senate Democrats &#8211; who pressured the IRS to target conservative groups &#8211; have an obligation to defend the citizens and organizations that were bullied by their own federal government,” said NRSC Communications Director Brad Dayspring, who also pointed out that Pryor took $11,000 in contributions from an IRS employee PAC. “Mark Pryor is a United States Senator, and that requires action not just hollow press releases &#8211; but he continues to hide behind them.&#8221;</p>
<p>I will add that these Washington D.C. scandals could be exacerbated by the Shoffner scandal back home.  Of course, Sen. Pryor has nothing to do with Martha Shoffner&#8217;s problems, but a Democrat taking bribes hidden in pie boxes hurts the ticket as a whole and certainly fits the narrative Rothenberg describes above.</p>
<p>Previously, Rothernberg listed Sen. Pryor as the &#8220;<a href="http://rothenbergpoliticalreport.com/news/article/most-vulnerable-senator-of-14-pryor-by-a-hair">most vulnerable senator seeking re-election next year</a>.&#8221;</p>
<p>The other major rating group &#8211; <a href="http://cookpolitical.com/senate/race/1921">The Cook Political Repor</a>t &#8211; has the race rated &#8220;Lean D.&#8221;</p>
<p>&#8220;When Democratic Sen. Mark Pryor was up for re-election to a second term in 2008, Republicans didn’t even field a nominee, and Pryor was re-elected with 80 percent of the vote. Just five years later, Pryor seems to be facing a different situation, and there is little doubt that he will get a much more competitive race next year,&#8221;<a href="http://cookpolitical.com/senate/race/1921"> they write in their analysis</a>. But they add &#8220;Until Republicans have a nominee, the race is in the Lean Democratic column.&#8221;</p>
<p>I would look for both ratings to shift whenever a candidate formally announces against Pryor.  I have little doubt that Congressman Tom Cotton will do so sometime this summer.  In fact, I already know he is taking steps to have a campaign team in place for when he does announce.  No one is on the record yet, but it is clear it is fully expected Cotton will run.</p>
<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25516">Rothenberg Moves Arkansas Senate Race To 'Toss-Up'</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div><p>The post <a href="http://talkbusiness.net/2013/05/rothenberg-moves-arkansas-senate-race-to-toss-up/">Rothenberg Moves Arkansas Senate Race To &#8216;Toss-Up&#8217;</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://talkbusiness.net/2013/05/rothenberg-moves-arkansas-senate-race-to-toss-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas’ ‘Total’ Jobless Rate Reaches 13.4%</title>
		<link>http://talkbusiness.net/2013/05/arkansas-total-jobless-rate-reaches-13-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arkansas-total-jobless-rate-reaches-13-4</link>
		<comments>http://talkbusiness.net/2013/05/arkansas-total-jobless-rate-reaches-13-4/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:51:44 +0000</pubDate>
		<dc:creator>Ryan Saylor</dc:creator>
				<category><![CDATA[Talk Business]]></category>

		<guid isPermaLink="false">http://talkbusiness.net/?p=25519</guid>
		<description><![CDATA[<p>Arkansas’ jobless rate during April fell to 7.1%, but the rate does not show the full picture of the state’s<a href="http://talkbusiness.net/2013/05/arkansas-total-jobless-rate-reaches-13-4/" class="read-more">&#160; Continue Reading &#187;</a><div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25519">Arkansas’ ‘Total’ Jobless Rate Reaches 13.4%</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div></p><p>The post <a href="http://talkbusiness.net/2013/05/arkansas-total-jobless-rate-reaches-13-4/">Arkansas’ ‘Total’ Jobless Rate Reaches 13.4%</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Arkansas’ jobless rate during April fell to 7.1%, but the rate does not show the full picture of the state’s workforce health.</p>
<p>Kathy Deck, director of business and economic research at the Walton College of Business at the University of Arkansas, said underemployment has remained in the double digits even as an economic recovery has appeared to gain traction.</p>
<p>The term &#8220;underemployed&#8221; refers mainly to workers who are part-time but wish to be full-time or workers who are only marginally attached to their jobs, she said.</p>
<p>Deck said the number of unemployed or underemployed in Arkansas stood at 13.4%, while nationally the figure was 14.5% for the month of April. The number, referred to as the U-6 by the U.S. Bureau of Labor Statistics, reflects the total unemployed plus “all marginally attached workers” and those “employed part time for economic reasons.</p>
<p>Some of those who are underemployed are individuals who have some college education or degrees, she said.</p>
<p>&#8220;When people are college educated or have some college but can&#8217;t get jobs, that&#8217;s human capital that&#8217;s being wasted,&#8221; she said. &#8220;Those are wasted resources that we don&#8217;t want, that cause our economic prosperity to be lower than it would be otherwise.&#8221;</p>
<p>In Oklahoma the U-6 rate in April was 9.8%, and reached 12.2% in Missouri.</p>
<p>And it is not only those working in part-time positions looking for full-time work who may be underemployed.</p>
<p>A national poll of 1,000 adults conducted by YouGov and The Huffington Post show that 29% of respondents answered yes when asked, &#8220;In the past five years, have you worked in a job that was below your skill level because you couldn&#8217;t find a job that fit your skill level?&#8221;</p>
<p>The same poll showed 20% of respondents answered yes when asked if they had taken part-time work even though full-time work was desired and another 25% said their current job was a step down from their job five years ago.</p>
<p>Steve Schulte, president of Little Rock-based FirstStaff, said it was a trend his company was seeing, especially in the Fort Smith area.</p>
<p>&#8220;The vast majority are coming in unemployed and a smaller percentage would be those looking to change employment,&#8221; he said, adding that the changing employment situation in Fort Smith had changed the dynamics of his organization&#8217;s applicants.</p>
<p>&#8220;A lot of the manufacturers, especially in Fort Smith, have displaced a lot of people looking for work,&#8221; he said. &#8220;It&#8217;s not just manufacturers, but supporting companies that provided products to those manufacturers, as well.&#8221;</p>
<p>Typically, employers have used Schulte&#8217;s employment agency to fill positions temporarily.</p>
<p>&#8220;Primarily, temporary work is a bridge to permanent work, or regular work and so a significant number of our temporary employees will get hired by the client where we send them,&#8221; he said.</p>
<p>But for the vast majority of individuals who are looking for full-time employment at firms like FirstStaff, moving from a temp to a full-time employee with benefits may not be as easy as expected.</p>
<p>That, Schulte said, is because his clients are not transitioning as many temps into full-time works as they were before the recession began.</p>
<p>&#8220;Our client companies are more hesitant to convert a temporary employee to a typical (full-time) employee,&#8221; he said. &#8220;They are leaving them (as a temp) for a longer period of time and being more deliberate in those decisions.&#8221;</p>
<p>He said the reason for the resistance to moving the underemployed temps to full-time employees tied directly back to the uncertain economy experienced in the United States since the recession began 2008.</p>
<p>&#8220;There&#8217;s just a general uncertainty, not knowing whether they are going to need their current production levels or if things are going well, how long that is going to last.&#8221;</p>
<p>For students graduating high school or adults looking to freshen their resume, Deck said it was important to make themselves marketable and desirable in order to avoid falling into the underemployment trap found by 13.4% of all Arkansans.</p>
<p>&#8220;You hear a lot of people say follow your passion, but you should also be sure that passion has gainful employment or a likelihood to avoid being underemployed,&#8221; she said.</p>
<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25519">Arkansas’ ‘Total’ Jobless Rate Reaches 13.4%</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div><p>The post <a href="http://talkbusiness.net/2013/05/arkansas-total-jobless-rate-reaches-13-4/">Arkansas’ ‘Total’ Jobless Rate Reaches 13.4%</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://talkbusiness.net/2013/05/arkansas-total-jobless-rate-reaches-13-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Arkansas Companies Honored For Global Trade Success</title>
		<link>http://talkbusiness.net/2013/05/four-arkansas-companies-honored-for-global-trade-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-arkansas-companies-honored-for-global-trade-success</link>
		<comments>http://talkbusiness.net/2013/05/four-arkansas-companies-honored-for-global-trade-success/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:05:25 +0000</pubDate>
		<dc:creator>Talk Business Staff</dc:creator>
				<category><![CDATA[Talk Business]]></category>

		<guid isPermaLink="false">http://talkbusiness.net/?p=25514</guid>
		<description><![CDATA[<p>Gov. Mike Beebe (D) presented four Arkansas companies with the Governor’s Award for Excellence in Global Trade during an awards<a href="http://talkbusiness.net/2013/05/four-arkansas-companies-honored-for-global-trade-success/" class="read-more">&#160; Continue Reading &#187;</a><div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25514">Four Arkansas Companies Honored For Global Trade Success</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div></p><p>The post <a href="http://talkbusiness.net/2013/05/four-arkansas-companies-honored-for-global-trade-success/">Four Arkansas Companies Honored For Global Trade Success</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Gov. Mike Beebe (D) presented four Arkansas companies with the Governor’s Award for Excellence in Global Trade during an awards luncheon at the Governor’s Mansion on Wednesday. The award honors companies for their leadership in exporting goods and services throughout the world.</p>
<p>This year’s winners are:</p>
<ul>
<li>Agribusiness – Tyson Foods (Springdale)</li>
<li>Small Manufacturer Exporter – Conway Machine Inc. (Conway)</li>
<li>Medium Manufacturer Exporter – Alliance Rubber Company (Hot Springs)</li>
<li>Large Manufacturer Exporter – Welspun Tubular (Little Rock)</li>
</ul>
<p>This is the fourth year for the program which is co-sponsored by the Arkansas District Export Council, Arkansas Economic Development Commission, U. S. Commercial Service, and the Arkansas World Trade Center.</p>
<p>Judging criteria was based on factors such as most recent percentage of export sales to total sales, growth of export sales over the past three years, the company&#8217;s goals and commitments internationally and the number of jobs saved or created due to the company&#8217;s export performance</p>
<p>According to Census Bureau data, Arkansas’ export shipments of merchandise in 2012 totaled $7.6 billion – an increase of 36 percent over 2011 totals.</p>
<p>Arkansas’ largest markets in 2012 were Canada ($1.7 billion), Mexico ($845 million), China ($720 million) and France ($365 million). More than 14% of Arkansas manufacturing workers depend on exports for their jobs.</p>
<p>1,627 Arkansas companies exported goods or services in 2012. Roughly 78% of these companies were small- to medium-sized.</p>
<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25514">Four Arkansas Companies Honored For Global Trade Success</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div><p>The post <a href="http://talkbusiness.net/2013/05/four-arkansas-companies-honored-for-global-trade-success/">Four Arkansas Companies Honored For Global Trade Success</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://talkbusiness.net/2013/05/four-arkansas-companies-honored-for-global-trade-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Hires Dan Bartlett For Corporate Affairs Post</title>
		<link>http://talkbusiness.net/2013/05/wal-mart-hires-dan-bartlett-for-corporate-affairs-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wal-mart-hires-dan-bartlett-for-corporate-affairs-post</link>
		<comments>http://talkbusiness.net/2013/05/wal-mart-hires-dan-bartlett-for-corporate-affairs-post/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:38:16 +0000</pubDate>
		<dc:creator>Stephanie Baker</dc:creator>
				<category><![CDATA[Talk Business]]></category>

		<guid isPermaLink="false">http://talkbusiness.net/?p=25509</guid>
		<description><![CDATA[<p>Walmart announced Wednesday (May 22) that Dan Bartlett, 41, will become the company’s new executive vice president of Corporate Affairs<a href="http://talkbusiness.net/2013/05/wal-mart-hires-dan-bartlett-for-corporate-affairs-post/" class="read-more">&#160; Continue Reading &#187;</a><div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://talkbusiness.net/?p=25509">Wal-Mart Hires Dan Bartlett For Corporate Affairs Post</a>!  Consider leaving a comment!</p><p><a href="http://www.facebook.com/robybrock">Follow on Facebook</a> | <a href="http://twitter.com/RobyBrock">Follow on Twitter</a> | <a href="http://talkbusiness.net">Back to TalkBusiness</a></p></div></p><p>The post <a href="http://talkbusiness.net/2013/05/wal-mart-hires-dan-bartlett-for-corporate-affairs-post/">Wal-Mart Hires Dan Bartlett For Corporate Affairs Post</a> appeared first on <a href="http://talkbusiness.net">Talk Business</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Walmart announced Wednesday (May 22) that Dan Bartlett, 41, will become the company’s new executive vice president of Corporate Affairs in late June. Bartlett was most recently president and CEO of the U. S. arm of Hill+Knowlton Strategies, a global business advisory firm serving corporations, non-profits and associations in 52 countries.</p>
<p>Bartlett will report to Mike Duke, Walmart’s president and CEO, and will serve as a member of the company’s executive council. His responsibilities will include oversight of external communications, government relations and sustainability, as well as the Walmart Foundation, which contributed more than $1 billion in cash and in-kind donations last year.</p>
<p>“Corporate Affairs plays a strong role in helping us meet our business objectives at Walmart,” said Mike Duke. “The team also helps us step up to the broader role we can play in meeting some of the biggest social challenges in the world today – issues like fighting hunger, job creation, sustainability, women’s economic empowerment and the availability of healthier food.”</p>
<p>Duke added, “Dan’s personal integrity, strong professional skills and broad understanding of world affairs make him the ideal leader to continue moving us forward. He has had key roles in government and at a major communications company. He has also counseled a wide range of multinational corporate clients in areas such as growth strategy, crisis management and public opinion. He is known for being straightforward, a good listener and collaborative – all traits that will serve him well at Walmart.”</p>
<p>Bartlett replaces Leslie Dach, who announced he would step down from the post earlier this year.</p>
<p>Prior to Hill+Knowlton, Bartlett was a senior counselor to President George W. Bush. In this role, he was responsible for all aspects of the president’s strategic communications planning, formulation of policy and implementation of the president’s agenda. He also oversaw the White House press office and the Offices of Communications, Media Affairs and Speechwriting and Global Communications. Bartlett also played a key role in George W. Bush’s presidential and Texas gubernatorial campaigns.</p>
<p>Bartlett has a Bachelor of Arts in political science from the University of Texas at Austin and is currently an adjunct professor at the university’s Lyndon B. Johnson School of Public Affairs.</p>
